Product Comparison | nanoCAD Pro | nanoCAD Plus |
---|---|---|
Features | ||
Etransmit | Ribbon+classic | Ribbon |
Page Setup | Yes | Yes |
Purge | Yes | Yes |
Batch Plot | Yes | Yes |
Print to PDF | Yes | Yes |
Audit Geometry | yes | Yes |
Recover | Yes | Yes |
Purge | Yes | Yes |
Paste as block, as Raster | yes | Yes |
Find and Replace | Yes | Yes |
Regen, Redraw | Yes | Yes |
Walk and Fly | Yes | Yes |
Named View | Yes | Yes |
UCS Icon Setup | Yes | Yes |
Attribute Display | Yes | Yes |
Spell Check | Yes | Yes |
3D History | Yes | Yes |
Block | Yes | Yes |
DWG Reference | Yes | Yes |
Underlay PDF | Yes | Yes |
Field | Yes | Yes |
External reference | Yes | Yes |
Layout Style | Yes | Yes |
Hyperlink | Yes | Yes |
Layer State | Yes | Yes |
Text Style | Yes | No |
Line Type Style | Yes | Yes |
Diamention Style | yes | yes |
Multi-Line | Yes | Yes |
Excel-style table editor | Yes | Yes |
Drawing Limits | Yes | Yes |
Point Style | Yes | Yes |
Fidesys | Yes | Yes |
Display Orders | Yes | Yes |
Inquiry | Yes | Yes |
LISP | yes | Yes |
.NET Application | Yes | Yes |
Display of 3D-drawings | Yes | Yes |
VBS | Yes | Yes |
Java Script | Yes | Yes |
Coordinate System | Yes | Yes |
Drafting Settings | Yes | Yes |
Customize Interface | Yes | Yes |
Customize profile manager | Yes | Yes |
Advance settings | Yes | yes |
Meshes | Yes | Yes |
Draw Dnout | Yes | Yes |
Excel Type Table | Yes | Yes |
Fast Hatch | Yes | Yes |
Gradient | yes | Yes |
Shapes, Fill Shapes | Yes | Yes |
Solid | Yes | Yes |
Boundary | Yes | Yes |
Wipe Out | Yes | Yes |
Notes | Yes | Yes |
Multiline Text | Yes | Yes |
Auto Dimension | Yes | Yes |
Group Dimension | Yes | Yes |
Block Attribute Manager | Yes | Yes |
Proxy Control | Yes | Yes |
Blind External Reference | Yes | Yes |
Convert text to multiline text | Yes | Yes |
xref | Yes | Yes |
Delete Duplicates | Yes | Yes |
Raster Image Open | Yes | Yes |
Separate Raster | Yes | Yes |
Raster Image Quality Enhancement | Yes | Yes |
Frame | yes | Yes |
New Image From Selection | Yes | Yes |
4 Point Correction | Yes | Yes |
Crop Raster | Yes | Yes |
Image Clip | yes | Yes |
Mirror Image | Yes | Yes |
Rotate Image | Yes | Yes |
Eraser | Yes | Yes |
Flood Fill / Erase | Yes | Yes |
Deskew | Yes | Yes |
Pixel Drawing | Yes | Yes |
3D Extrude | Yes | No |
3D Revolve | Yes | No |
Sweep | Yes | No |
3D Loft | Yes | No |
3D Pattern | Yes | No |
3D Mirror | Yes | No |
3D Chamfer | Yes | No |
3D Fillet | Yes | No |
3D Move | Yes | No |
3D Align | Yes | No |
3D Rotate | Yes | No |
Work Plane | Yes | No |
Work axis | Yes | No |
Work Point | Yes | No |
Planner Sketch | Yes | No |
2D Views | Yes | No |
2D Projection views | Yes | No |
Beak vectors | Yes | Yes |
Explode | Yes | Yes |
Group | Yes | Yes |
Geometric Constraints | Yes | No |
Parametric Constraints | Yes | No |
Auto Constraints | Yes | No |
Parameters Manager | Yes | No |
Point clouds Import | Yes | Yes |
Point clouds view Modes | Yes | Yes |
Point clouds section cut | Yes | Yes |
Point clouds information | Yes | Yes |
© Copyright CSoft. 2024 All Rights Reserved